Thank you for your interest in the Toyota Class Action.
Please see the below inclusive but non-exhaustive list of Affected Vehicles.
| Model | Year of Manufacture | |
| Hilux | ||
| SR 2.8L 5 SP MAN | 2015 – 2017 | |
| Rogue (4×4) 2.8L 6 SP AUTO | 2018 | |
| Rugged (4×4) 2.8L 6 SP AUTO | 2018 | |
| Rugged (4×4) 2.8L 6 SP MAN | 2018 | |
| Rugged X (4×4) 2.8L 6 SP AUTO | 2018 | |
| Rugged X (4×4) 2.8L 6 SP MAN | 2018 | |
| SR (4×4) 2.8L 6 SP AUTO | 2015 – 2018 | |
| SR (4×4) 2.8L 6 SP MAN | 2015 – 2018 | |
| SR Hi-Rider 2.8L 6 SP AUTO | 2015 – 2018 | |
| SR Hi-Rider 2.8L 6 SP MAN | 2015 – 2018 | |
| SR+ (4×4) 2.8L 6 SP AUTO | 2017 – 2018 | |
| SR+ (4×4) 2.8L 6 SP MAN | 2017 – 2018 | |
| SR5 (4×4) 2.8L 6 SP AUTO | 2015 – 2018 | |
| SR5 (4×4) 2.8L 6 SP MAN | 2015 – 2018 | |
| SR5 Hi-Rider 2.8L SP MAN | 2015 – 2018 | |
| SR5+ (4×4) 2.8L 6 SP AUTO | 2017 – 2018 | |
| SR5+ (4×4) 2.8L 6 SP MAN | 2017 – 2018 | |
| TRD Black (4×4) 2.8L 6 SP AUTO | 2017 | |
| TRD Black (4×4) 2.8L 6 SP MAN | 2017 | |
| TRD White (4×4) 2.8L 6 SP AUTO | 2017 | |
| TRD White (4×4) 2.8L 6 SP MAN | 2017 | |
| WorkMate (4×2) 2.4L 5 SP MAN | 2015 – 2018 | |
| WorkMate (4×4) 2.4L 6 SP AUTO | 2015 – 2018 | |
| WorkMate (4×4) 2.4L 6 SP MAN | 2015 – 2018 | |
| WorkMate (4×2) Hi-Rider 2.4L 6 SP AUTO | 2017 – 2018 | |
| Hilux 4×2 SR 2.8L T Diesel Automatic | 2015 – 2018 | |
| Hilux 4×2 SR5 2.8L T Diesel Automatic | 2015 – 2018 | |
| Hilux 4×2 SR 2.8L T Diesel Manual | 2015 – 2018 | |
| Hilux 4×2 SR5 2.8L T Diesel Manual | 2015 – 2018 | |
| Hilux 4×2 Workmate 2.4 L T Diesel Automatic | 2015 – 2018 | |
| Hilux 4×4 2.8L T Diesel Manual | 2015 – 2018 | |
| Prado | ||
| Altitude (4×4) 2.8L 6 SP | 2017 | |
| GX (4×4) 2.8L 6 SP AUTO | 2015 – 2018 | |
| GX (4×4) 2.8L 6 SP MAN | 2015 – 2018 | |
| GX 7 SEAT (4×4) 2.8L 6 SP AUTO | 2017 – 2018 | |
| GXL (4×4) 2.8L 6 SP AUTO | 2015 – 2018 | |
| GXL (4×4) 2.8L 6 SP MAN | 2015 – 2018 | |
| Kakadu (4×4) 2.8L 6 SP AUTO | 2015 – 2018 | |
| VX (4×4) 2.8L 6 SP AUTO | 2015 – 2018 | |
| SE 2.8L T Diesel Automatic Wagon | 2015 – 2018 | |
| Fortuner | ||
| Crusade 2.8L 6 SP AUTO | 2015 – 2018 | |
| Crusade 2.8L 6 SP MAN | 2015 – 2016 | |
| GX 2.8L 6 SP AUTO | 2015 – 2018 | |
| GX 2.8L 6 SP MAN | 2015 – 2017 | |
| GXL 2.8L 6 SP AUTO | 2015 – 2018 | |
| GXL 2.8L 6 SP MAN | 2015 – 2017 | |
